ST12 Cold Rolled Steel Sheet
Classification :
PRODUCT DETAILS
Product Description
Cold rolled steel is our most common and commonly used cold rolled products.Its brand can be generally divided into: ST12, ST13, ST14, ST15, ST16 and so on.
ST12 is German standard (DIN1623), It's ordinary cold rolled steel. In principle, ST12 can only be bent and formed, and no stamping is allowed.
| Surface quality: FC, FB | |||||
| ST12 Chemical Component | |||||
| Chemical | C | Mn | P | S | Al |
| elements | |||||
| Percentage | ≤0.10 | ≤0.50 | ≤0.035 | ≤0.035 | ≥0.020 |
| ST12 Mechanical properties | |||||
| a MPa≤280, MPa≤270~410, (L0=80mm,b=20mm)%≥28 | |||||
ST12 Specification
| 1.0*1250*2500 | 1.5*1000*2000 | 2.0*1000*2000 | 1.0*1000*2000 | 1.9*1500*3000 | |
| 1.0*1500*3000 | 1.5*1250*2500 | 2.0*1500*3000 | 1.0*1000*2000 | 1.95*1500*3000 | |
| 1.2*1250*2500 | 1.5*1500*3000 | 2.0*1250*2500 | 1.2*1000*2000 | 2.05*1250*2500 | |
| 1.2*1500*3000 | 1.8*1250*2500 | 2.5*1250*2500 | 1.2*1000*2000 | ||
| 1.4*1000*2000 | 1.9*1250*2500 | 2.5*1500*3000 | 1.6*1250*2500 | ||
| 1.4*1250*2500 | 1.9*1500*3000 | 3.0*1250*2500 | 1.6*1250*2500 | ||
| 1.45*1250*2500 | 1.95*1250*2500 | 3.0*1500*3000 | 1.6*1250*2500 | ||
| 1.45*1500*3000 | 1.95*1500*3000 | 0.8*1250*2500 | 1.9*1250*2500 |

Packing and shipping
As a professional steel supplier, our products are exported to Australia, Singapore, Nigeria, Philippines, Kenya, Morocco, Thailand, South Korea, Vietnam, Indonesia, India, Burkina Faso, Cameroon, Mexico, Brazil and many other countries. We have professional technology, first-class quality, complete materials, and perfect surface treatment technology.

CUSTOMER VISIT
FAQ
What are the advantages of our products?
How long is your delivery time?
Are you a trading company or a manufacturer?
What is your terms of payment ?
RELATED PRODUCTS
GET A FREE QUOTE